
Sold Listings
Sold – 12478 69 Avenue Surrey
LOT 8,103.00 SQ.FT ADDRESS 12478 69 AVENUE SURREY BC V3W 0L7

LOT 8,103.00 SQ.FT ADDRESS 12478 69 AVENUE SURREY BC V3W 0L7

LOT 7,721.00 SQ.FT ADDRESS 13134 73A AVENUE SURREY BC V3W 2R7

LOT 4,539.00 Sq.ft ADDRESS 5979 128A Street Surrey BC V3X 0C1

LOT 5,598.00 Sq.ft ADDRESS 11238 87A Avenue Surrey BC V4C 3A6

LOT 7,220.00 Sq.ft ADDRESS 13456 80 Avenue Surrey BC V3W 3C1
Have a question or need a quote? Fill out the form below, and our team will get back to you promptly!